Star Control II: Super Melee for the 3DO System: Starship Quick Reference Sheet
-------------------------------------------------------------------------------
ANDROSYNTH    | ARILOULALEELAY   | CHENJESU     | CHMMR        | DRUUGE
BLAZER/       | SKIFF            | BROODHOME    | AVATAR       | MAULER
GUARDIAN      | Value: 16        | Value: 28    | Value: 30    | Value: 17
Value: 15     |                  |              |              |
              | B: Fire laser    | B/B: Launch/ | B: Fire main | B: Fire cannon
B: Release    | (homing, short   | break Shard  | laser beam   | (forward, long
acid bubble   | range)           | (forward)    | (forward)    | range)
(homing)      |                  |              |              |
              | C: Hyperjump to  | C: Release   | C: Tractor   | C: Convert 1
C: Convert to | randomly-chosen  | DOGI (aft,   | field        | crew to 16
"Blazer" form | location         | homing)      | (homing)     | energy points
--------------|------------------|--------------|--------------|---------------
EARTHLING     | ILWRATH          | KOHR-AH      | MELNORME     | MMRNMHRM
CRUISER       | AVENGER          | MARAUDER     | TRADER       | TRANSFORMER
Value: 11     | Value: 10        | Value: 30    | Value: 18    | Value: 19
              |                  |              |              |
B: MX missile | B: Fire flame    | B/B: Launch/ | B/B: Charge/ | B: Twin laser/
(forward,     | burst (forward,  | place a mine | fire plasma  | homing missile
homing)       | short range)     | (forward)    | (forward)    | pair (forward)
              |                  |              |              |
C: Fire laser | C: Toggle ship's | C: Radiate a | C: Confusion | C: Invert ship
(seeks nearby | invisibility     | ring of 16   | pulse cannon | traits (uses
targets only) | cloak on/off     | plasmoids    | (forward)    | full energy)
--------------|------------------|--------------|--------------|---------------
MYCON         | ORZ              | PKUNK        | SHOFIXTI     | SLYLANDRO
PODSHIP       | NEMESIS          | FURY         | SCOUT        | PROBE
Value: 21     | Value: 23        | Value: 20    | Value: 5     | Value: 17
              |                  |              |              |
B: Plasmoid   | B: Fire howitzer | B: Multigun  | B: Fire dart | A: Reverse
(forward,     | (starts forward, | (forward and | (forward,    |
homing)       | but adjustable)  | both sides)  | mid-range)   | B: Lightning
              |                  |              |              | bolt (homing)
C: Regenerate | C+B: Drop marine | C: Generate  | C (3 times): |
4 crew (uses  | (aft, homing)    | 2 points of  | Glory Device | C: Sack nearby
full energy)  | C+D: Spin turret | energy       | (radiating)  | asteroid(s)
--------------|------------------|--------------|--------------|---------------
SPATHI        | SUPOX            | SYREEN       | THRADDASH    | UMGAH
ELUDER/       | BLADE            | PENETRATOR   | TORCH        | DRONE
DISCRIMINATOR | Value: 16        | Value: 13    | Value: 10    | Value: 7
Value: 18     |                  |              |              |
              | B: Rapid-fire    | B: Forward   | B: Fire gun  | B: Antimatter
B: Rapid-fire | caustic globules | electron gun | (forward,    | cone (forward,
gun (forward, | (forward)        | (mid-range)  | long range)  | short range)
mid-range)    |                  |              |              |
              | C+A: Reverse     | C: Summon    | C: Engage    | C: High-speed
C: Fire BUTT  | C+D: Port or     | crew from    | afterburner/ | momentumless
(aft, homing) | starboard thrust | nearby ship  | weapon (aft) | reverse jump
--------------|------------------|--------------|--------------|---------------
UR-QUAN       | UTWIG            | VUX          | YEHAT        | ZOQ-FOT-PIK
DREADNOUGHT   | JUGGER           | INTRUDER     | TERMINATOR   | STINGER
Value: 30     | Value: 22        | Value: 12    | Value: 23    | Value: 6
              |                  |              |              |
B: Fire       | B: Fire 6 energy | B: Fire      | B: Pulse     | B: Rapid-fire
fusion blast  | spears (forward, | laser beam   | missile pair | gun (forward,
(forward)     | mid-range)       | (forward)    | (forward)    | semi-linear)
              |                  |              |              |
C: Launch 2   | C: Shield/energy | C: Parasite  | C: Shield    | C: Extend
fighters      | accumulator      | (forward,    | (surrounds   | injector probe
(aft, homing) | (surrounds hull) | homing)      | hull)        | (forward)
-------------------------------------------------------------------------------
Notes: Button A is forward thrust unless otherwise noted; B/B indicates B held/
released; C+A (etc.) indicates C held when the other button is hit; D indicates
the directional pad.  Projectiles follow straight paths unless otherwise noted.
Copyright (C) 1992-2005.  Updates are available from: http://www.Ledmeister.com
Back to Ledmeister home page